bbc.co.uk - bbc#50

BBC - Homepage
Advertising
Worldwide Rank Monthly Users* Monthly Pageviews*
50 104,573,267
3,438,026 per day*
497,768,750
16,365,000 per day*
Website Value* Monthly Earnings* Daily Earnings*
$ 41,824,160.10 $ 1,742,673.34 $ 57,293.37
*Estimated Traffic and Value Data

Brief Summary

Updated: 05/22/2012 02:53, 0 minutes ago
On Alexa.com, bbc.co.uk has a rank of 50 and belongs to the top 100,000 most popular websites in the world. bbc.co.uk reaches roughly 104,573,267 unique users each month and has 431,855 backlinks according to Alexa. The estimated monthly revenue is $ 1,742,673.34. We estimate the website value of bbc.co.uk is $ 41,824,160.10. Traffic and Revenue of bbc.co.uk is estimated to be decreasing within the last 3 months. The Site was launched at Tuesday, 13 December 1994 and is 17 years and 5 months old. The domain bbc.co.uk is a .co.uk domain with the name bbc. The Server of bbc.co.uk is powered by the Apache webserver software and the server is physically located in United States (Wisconsin) and uses the IP address 212.58.241.131. The average loading time of bbc.co.uk is 1820 milliseconds - this is faster than 37% of all other websites. At the DMOZ open directory project we found at least 3 listings for bbc.co.uk.

Site Title

BBC - Homepage

Site Description

Breaking news, sport, TV, radio and a whole lot more. The BBC informs, educates and entertains - wherever you are, whatever your age.

Keywords and Tags

BBC bbc.co.uk bbc.com Search British Broadcasting Corporation BBC iPlayer BBCi

dmoz Listings

Top» Arts» Television» Networks» Cable» BBC
Top» Regional» Europe» United_Kingdom» News_and_Media
Top» Regional» Europe» United_Kingdom» Government» Culture,_Media_and_Sport» Broadcasting

Estimated Value and Traffic

Usage and Value Split

Time Range Rank Reach Rank Reach/Million Views Rank Views/Million Views/User
3 MONTH 50 (-5 decreasing) 46 (-6 decreasing) 20,130.00 (-4.80%) 70 (-9 decreasing) 906.60 (-6.74%) 4.76 (-2.10%)
1 MONTH 49 (+2 increasing) 47 = 19,840.00 (-1.00%) 71 = 918.50 (-0.10%) 4.85 (+0.80%)
7 DAY 49 = 47 = 19,880.00 (+0.08%) 71 (-2 decreasing) 916.00 (-3.50%) 4.78 (-3.60%)
1 DAY 49 = 48 = 19,000.00 (-4.00%) 73 (-3 decreasing) 846.00 (-4.00%) 4.81 (-0.20%)

Traffic by Subdomain

Subdomain Reach Views pct. Views abs. Views/User
bbc.co.uk 96.8% 97.0% 15,874,050 4.87
news.bbc.co.uk 8.2% 2.4% 392,760 1.40
id.bbc.co.uk 0.2% 0.1% 16,365 2.40
downloads.bbc.co.uk 0.2% 0.1% 16,365 1.33
newsforums.bbc.co.uk 0.2% 0.1% 16,365 2.40
careers.bbc.co.uk 0.1% 0.1% 16,365 6.00
OTHER 0.0% 0.3% 49,095 0.00

Earnings and Traffic by Country

Country Rank Daily Earnings Views pct. Views abs. Users pct. Users abs.
United Kingdom 5 $ 39,398.41 55.6% 9,098,940 40.6% 1,395,839
United States 82 $ 5,839.03 8.0% 1,309,200 13.1% 450,382
India 134 $ 669.98 2.3% 376,395 3.5% 120,331
Canada 51 $ 1,290.22 1.8% 294,570 2.3% 79,075
France 123 $ 1,157.66 1.8% 294,570 1.7% 58,447
Spain 75 $ 1,029.03 1.6% 261,840 1.7% 58,447
Pakistan 22 $ 466.08 1.6% 261,840 1.7% 58,447
Germany 172 $ 836.09 1.3% 212,745 1.5% 51,571
Australia 43 $ 320.43 1.1% 180,015 1.5% 51,571
Japan 317 $ 291.30 1.0% 163,650 1.5% 51,571
OTHER $ 5,995.14 24.1% 3,943,965 30.8% 1,058,912

Earnings and Traffic by City

City Rank Daily Earnings Views pct. Views abs. Users pct. Users abs.
London, GB 5 $ 10,062.18 14.2% 2,323,830 11.1% 381,621
New York, NY, US 79 $ 656.89 0.9% 147,285 1.5% 51,571
Manchester, GB 6 $ 1,346.35 1.9% 310,935 1.3% 44,695
Los Angeles, CA, US 84 $ 510.92 0.7% 114,555 1.2% 41,257
Birmingham, GB 6 $ 708.60 1.0% 163,650 0.9% 30,943
San Francisco, CA, US 65 $ 364.94 0.5% 81,825 0.9% 30,943
Lagos, NG 19 $ 233.04 0.8% 130,920 0.8% 27,505
Glasgow, GB 5 $ 779.46 1.1% 180,015 0.7% 24,067
Bangkok, TH 42 $ 203.91 0.7% 114,555 0.7% 24,067
Tokyo, JP 212 $ 145.65 0.5% 81,825 0.7% 24,067
OTHER $ 42,281.43 77.6% 12,699,241 81.1% 2,788,239

Traffic Charts

Alexa Traffic Trend

Daily Traffic Rank Trend

Alexa Reach

Daily Reach

Compete.com Traffic Chart

Unique Visitors

Google Trends

Search Volume index

Server Information

The webserver of bbc.co.uk is powered by Apache webserver software. The server is located in Footville in United States. The IP address of bbc.co.uk is 212.58.241.131.
More detailed:
IP Address Subnet AS Number ISP Location
212.58.241.131 212.58.241 AS2818
BBC Internet Services
BBC Footville, Wisconsin, United States

Comments about bbc.co.uk

Bookmark or share this site

Permalink for this site:
Or bookmark / share this:
Bookmark and Share

Tweet

Spy the value of other sites or search by keyword

Related to this Site

Latest Additions